X100 CLASSIC

13
Days
23
Hours
29
Minutes
47
Seconds
HTML tutorial
  •   News  
  •  Register 
  • Download
  • Ranking
  • Statistic
  •  Guides 
  • Discord
RANKING
  • Top Characters
  • Top Guilds
  • Players Online
  • PK Count
# Name Server Connected Online Time
1 Goshinky 1 2026-06-20 17:33:00 57 m 13 s Online
2 Handsome 1 2026-06-20 17:32:00 58 m 13 s Online
3 WizardYong 1 2026-06-20 17:31:00 59 m 13 s Online
4 TheDoctor 1 2026-06-20 17:28:00 1 h 2 m 13 s Online
5 Princess 1 2026-06-20 17:23:00 1 h 7 m 13 s Online
6 Elysium 1 2026-06-20 17:22:00 1 h 8 m 13 s Online
7 Dyllan 1 2026-06-20 16:50:00 1 h 40 m 13 s Online
8 Cikdem 1 2026-06-20 16:49:00 1 h 41 m 13 s Online
9 Athena 1 2026-06-20 16:45:00 1 h 45 m 13 s Online
10 PurplePain 1 2026-06-20 16:44:00 1 h 46 m 13 s Online
11 DarkStar 1 2026-06-20 16:44:00 1 h 46 m 13 s Online
12 FuzzyrT 1 2026-06-20 15:47:00 2 h 43 m 13 s Online
13 KillerMG 1 2026-06-20 15:16:00 3 h 14 m 13 s Online
14 QueenAG 1 2026-06-20 15:01:00 3 h 29 m 13 s Online
15 Urfi 1 2026-06-20 14:46:00 3 h 44 m 13 s Online
16 Dreemer 1 2026-06-20 14:24:00 4 h 6 m 13 s Online
17 Papiks 1 2026-06-20 13:44:00 4 h 46 m 13 s Online
18 Sairus 1 2026-06-20 11:04:00 7 h 26 m 13 s Online
19 Foxy 1 2026-06-20 10:27:00 8 h 3 m 13 s Online
20 Mercenary 1 2026-06-20 10:25:00 8 h 5 m 13 s Online
21 Duksis 1 2026-06-20 10:08:00 8 h 22 m 13 s Online
22 Alfreds 1 2026-06-20 10:07:00 8 h 23 m 13 s Online
23 Hvitserk 1 2026-06-20 09:40:00 8 h 50 m 13 s Online
24 Torvi 1 2026-06-20 09:39:00 8 h 51 m 13 s Online
25 Lordshinky 1 2026-06-20 01:58:00 16 h 32 m 13 s Online
26 SmDewa8str 1 2026-06-19 21:48:00 20 h 42 m 13 s Online
27 JokoWidodo 1 2026-06-19 20:30:00 22 h 13 s Online
28 Karyss 1 2026-06-19 20:20:00 22 h 10 m 13 s Online
29 5ives 1 2026-06-19 20:02:00 22 h 28 m 13 s Online
30 Trixy 1 2026-06-19 18:56:00 23 h 34 m 13 s Online
31 Mpa3b 1 2026-06-19 18:51:00 23 h 39 m 13 s Online
32 Spix 1 2026-06-19 18:47:00 23 h 43 m 13 s Online
33 BahLuL 1 2026-06-19 18:19:00 1 d 11 m 13 s Online
34 Uzhhay 1 2026-06-19 18:15:00 1 d 15 m 13 s Online
35 EeDew 1 2026-06-19 17:34:00 1 d 56 m 13 s Online
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Server Stats
  • Server Season Season 3+S6
  • Server Exp 50x
  • Total Accounts 830
  • Total Characters 862
  • Players Online 247
  • Server Season Season 3+S6
  • Server Exp 10x
  • Total Accounts 1231
  • Total Characters 1225
  • Players Online 187

USER LOGIN


Lost Password ?
Register
Top Players
Name ML Lvl RR
1 Athena 274 339 91
2 QueenAG 265 383 91
3 Princess 274 386 87
4 Elysium 286 375 86
5 Lordshinky 270 400 84
Name ML Lvl RR
1 Punish3r 250 400 50
2 prutser 250 400 49
3 High 250 320 45
4 Lylia 126 384 41
5 CTPAHHUK 220 400 40
Top Guilds
Name Logo Score Master
1 DYNASTY 930 AljasBM
2 NEVADA 746 KENWORTH
3 ELITE 714 KishMish
4 IMPERIUM 537 Wootaru
5 LataM 491 LaVeLa
Name Logo Score Master
1 REBORN 430 Orion
2 LATISHI 349 kalimaoff
3 Reboot 196 Teppopucm
4 noName 151 Redd
5 NEVADA 133 PARMESAN
Market Latest
Copyright © 2026 Classic-Mu